Trust Runtime · Operations View
Use this workspace to read trust movement the way auditors and control owners do: evidence, replay, review, and export verification. Mapping is illustrative against common frameworks. Graph rows reflect fleet trust-state data; the badge is a reading lens for this vertical.
Agent → Tool → Workflow → Outcome · org org_demo_audit
18
442 total actions
5
133 usages
8
433 executions
System State
Primary Risk
USAII Logistics Agent → warehouse_dispatch_api critical trust degradation
Recommended Action
Inspect the affected edge and trigger a guided recovery pass.
Trust continuity
Trust continuity intact.
Partner demo summaries: vertical-native labels only; fleet counts and node names below are unchanged.
Recovery is a global fleet overlay (nav / indicator API). It tints emphasis on the canvas but is not assigned to individual nodes from local scores.
Edge labels with a sky-tinted pill are cache / velocity metadata (recommended refresh + domain speed). They do not change propagation enforcement — stroke color still follows edgeAction when present.
Nodes use the worst (minimum) reflex seen on any attached trust observation. Merged links keep the minimum reflex across combined rows.
| Decision coverage | Execution traceability | Control alignment | Evidence integrity | Score | |
|---|---|---|---|---|---|
Decision evidence handoff USAII Logistics Agent | Trace & integrity check warehouse_dispatch_api | Monitoring & drift signal usaii_logistics_dispatch_v1 | Human oversight review success | 76.0 | View |
Verified export / artifact USAII Logistics Agent | Decision evidence handoff warehouse_dispatch_api | Trace & integrity check usaii_logistics_dispatch_v1 | Monitoring & drift signal success | 88.0 | View |
Human oversight review USAII Logistics Agent | Verified export / artifact warehouse_dispatch_api | Decision evidence handoff usaii_logistics_dispatch_v1 | Trace & integrity check success | 58.0 | View |
Monitoring & drift signal USAII Logistics Agent | Human oversight review warehouse_dispatch_api | Verified export / artifact usaii_logistics_dispatch_v1 | Decision evidence handoff success | 82.0 | View |
Trace & integrity check USAII Logistics Agent | Monitoring & drift signal warehouse_dispatch_api | Human oversight review usaii_logistics_dispatch_v1 | Verified export / artifact success | 76.0 | View |
Decision evidence handoff USAII Logistics Agent | Trace & integrity check warehouse_dispatch_api | Monitoring & drift signal usaii_logistics_dispatch_v1 | Human oversight review success | 88.0 | View |
Verified export / artifact USAII Logistics Agent | Decision evidence handoff warehouse_dispatch_api | Trace & integrity check usaii_logistics_dispatch_v1 | Monitoring & drift signal success | 58.0 | View |
Human oversight review USAII Logistics Agent | Verified export / artifact warehouse_dispatch_api | Decision evidence handoff usaii_logistics_dispatch_v1 | Trace & integrity check success | 82.0 | View |
Monitoring & drift signal USAII Logistics Agent | Human oversight review warehouse_dispatch_api | Verified export / artifact usaii_logistics_dispatch_v1 | Decision evidence handoff success | 76.0 | View |
Trace & integrity check USAII Logistics Agent | Monitoring & drift signal warehouse_dispatch_api | Human oversight review usaii_logistics_dispatch_v1 | Verified export / artifact success | 88.0 | View |
Decision evidence handoff USAII Logistics Agent | Trace & integrity check warehouse_dispatch_api | Monitoring & drift signal usaii_logistics_dispatch_v1 | Human oversight review success | 58.0 | View |
Verified export / artifact USAII Logistics Agent | Decision evidence handoff warehouse_dispatch_api | Trace & integrity check usaii_logistics_dispatch_v1 | Monitoring & drift signal success | 82.0 | View |
Human oversight review KU external signal | Verified export / artifact — | Decision evidence handoff — | Trace & integrity check success | 85.0 Frozen · refresh ≤ 365d | View |
Monitoring & drift signal KU external signal | Human oversight review — | Verified export / artifact — | Decision evidence handoff success | 85.0 Frozen · refresh ≤ 365d | View |
Trace & integrity check ku-conflict-test | Monitoring & drift signal — | Human oversight review — | Verified export / artifact success | 85.0 Frozen · refresh ≤ 365d | View |
Decision evidence handoff smoke-temporal-graph | Trace & integrity check — | Monitoring & drift signal — | Human oversight review success | 74.5 Fresh but volatile | View |
Verified export / artifact smoke-temporal-graph | Decision evidence handoff — | Trace & integrity check — | Monitoring & drift signal success | 74.5 Fresh but volatile | View |
Human oversight review smoke-temporal-graph | Verified export / artifact — | Decision evidence handoff — | Trace & integrity check — | 74.5 | View |
Monitoring & drift signal test | Human oversight review — | Verified export / artifact — | Decision evidence handoff — | 77.0 | View |
Trace & integrity check agent_echo | Monitoring & drift signal — | Human oversight review wf_customer_sync | Verified export / artifact — | 47.6 | View |
Decision evidence handoff agent_echo | Trace & integrity check — | Monitoring & drift signal wf_billing_review | Human oversight review — | 93.7 | View |
Verified export / artifact agent_delta | Decision evidence handoff — | Trace & integrity check wf_compliance_audit | Monitoring & drift signal — | 18.7 | View |
Human oversight review agent_charlie | Verified export / artifact — | Decision evidence handoff wf_compliance_audit | Trace & integrity check — | 19.4 | View |
Monitoring & drift signal agent_bravo | Human oversight review — | Verified export / artifact wf_finance_update | Decision evidence handoff — | 91.1 | View |
Trace & integrity check agent_bravo | Monitoring & drift signal — | Human oversight review wf_customer_sync | Verified export / artifact — | 51.5 | View |
Decision evidence handoff agent_alpha | Trace & integrity check — | Monitoring & drift signal wf_ops_triage | Human oversight review — | 46.6 | View |
Verified export / artifact agent_alpha | Decision evidence handoff — | Trace & integrity check wf_compliance_audit | Monitoring & drift signal — | 82.5 | View |
Human oversight review agent_foxtrot | Verified export / artifact — | Decision evidence handoff wf_compliance_audit | Trace & integrity check — | 93.2 | View |
Monitoring & drift signal agent_foxtrot | Human oversight review — | Verified export / artifact wf_compliance_audit | Decision evidence handoff — | 92.6 | View |
Trace & integrity check agent_echo | Monitoring & drift signal — | Human oversight review wf_compliance_audit | Verified export / artifact — | 92.3 | View |
Decision evidence handoff agent_echo | Trace & integrity check — | Monitoring & drift signal wf_finance_update | Human oversight review — | 64.4 | View |
Verified export / artifact agent_echo | Decision evidence handoff — | Trace & integrity check wf_finance_update | Monitoring & drift signal — | 91.9 | View |
Human oversight review agent_delta | Verified export / artifact — | Decision evidence handoff wf_customer_sync | Trace & integrity check — | 93.0 | View |
Monitoring & drift signal agent_charlie | Human oversight review — | Verified export / artifact wf_ops_triage | Decision evidence handoff — | 91.2 | View |
Trace & integrity check agent_bravo | Monitoring & drift signal — | Human oversight review wf_billing_review | Verified export / artifact — | 68.3 | View |
Decision evidence handoff agent_bravo | Trace & integrity check — | Monitoring & drift signal wf_legal_policy_check | Human oversight review — | 49.1 | View |
Verified export / artifact agent_bravo | Decision evidence handoff — | Trace & integrity check wf_compliance_audit | Monitoring & drift signal — | 93.5 | View |
Human oversight review agent_bravo | Verified export / artifact — | Decision evidence handoff wf_compliance_audit | Trace & integrity check — | 66.0 | View |
Monitoring & drift signal agent_alpha | Human oversight review — | Verified export / artifact wf_billing_review | Decision evidence handoff — | 47.7 | View |
Trace & integrity check agent_echo | Monitoring & drift signal — | Human oversight review wf_finance_update | Verified export / artifact — | 84.3 | View |
Decision evidence handoff agent_delta | Trace & integrity check — | Monitoring & drift signal wf_ops_triage | Human oversight review — | 92.1 | View |
Verified export / artifact agent_charlie | Decision evidence handoff — | Trace & integrity check wf_compliance_audit | Monitoring & drift signal — | 80.3 | View |
Human oversight review agent_charlie | Verified export / artifact — | Decision evidence handoff wf_ops_triage | Trace & integrity check — | 69.0 | View |
Monitoring & drift signal agent_bravo | Human oversight review — | Verified export / artifact wf_ops_triage | Decision evidence handoff — | 92.6 | View |
Trace & integrity check agent_foxtrot | Monitoring & drift signal — | Human oversight review wf_ops_triage | Verified export / artifact — | 92.7 | View |
Decision evidence handoff agent_foxtrot | Trace & integrity check — | Monitoring & drift signal wf_finance_update | Human oversight review — | 80.9 | View |
Verified export / artifact agent_foxtrot | Decision evidence handoff — | Trace & integrity check wf_finance_update | Monitoring & drift signal — | 84.1 | View |
Human oversight review agent_foxtrot | Verified export / artifact — | Decision evidence handoff wf_compliance_audit | Trace & integrity check — | 68.5 | View |
Monitoring & drift signal agent_foxtrot | Human oversight review — | Verified export / artifact wf_billing_review | Decision evidence handoff — | 80.5 | View |
Trace & integrity check agent_charlie | Monitoring & drift signal — | Human oversight review wf_ops_triage | Verified export / artifact — | 67.7 | View |
Partner demo · recovery arc
Public sector & audit — control language for the same lifecycle
Narrative lens only—graph rows and scores above are unchanged system data.
Tighten evidence and replay checks before sign-off and export.
Operational detail: Investigate drift and monitoring signals; tighten oversight on high-risk decision paths.
Trust lock
Intent, cursor, and payload remain aligned.
Trust signature
Not available
Cursor binding
Not available
Payload seal
Not available
Validator result
Initial continuity intact
Updated 12:40:50 PM