Trust Runtime · Operations View
Use this workspace to inspect trust movement across legal reasoning, structured review, and policy-bound outputs. Graph rows reflect fleet trust-state data; the badge is a reading lens for this vertical.
Agent → Tool → Workflow → Outcome · org org_demo_legal
18
442 total actions
5
133 usages
8
433 executions
System State
Primary Risk
USAII Logistics Agent → warehouse_dispatch_api critical trust degradation
Recommended Action
Inspect the affected edge and trigger a guided recovery pass.
Trust continuity
Trust continuity intact.
Partner demo summaries: vertical-native labels only; fleet counts and node names below are unchanged.
Recovery is a global fleet overlay (nav / indicator API). It tints emphasis on the canvas but is not assigned to individual nodes from local scores.
Edge labels with a sky-tinted pill are cache / velocity metadata (recommended refresh + domain speed). They do not change propagation enforcement — stroke color still follows edgeAction when present.
Nodes use the worst (minimum) reflex seen on any attached trust observation. Merged links keep the minimum reflex across combined rows.
| Counsel lane | Validation step | Policy surface | Result type | Score | |
|---|---|---|---|---|---|
Contract review handoff USAII Logistics Agent | Citation validation warehouse_dispatch_api | Policy-sensitive clause extraction usaii_logistics_dispatch_v1 | Defensibility check success | 76.0 | View |
Research lineage break USAII Logistics Agent | Contract review handoff warehouse_dispatch_api | Citation validation usaii_logistics_dispatch_v1 | Policy-sensitive clause extraction success | 88.0 | View |
Defensibility check USAII Logistics Agent | Research lineage break warehouse_dispatch_api | Contract review handoff usaii_logistics_dispatch_v1 | Citation validation success | 58.0 | View |
Policy-sensitive clause extraction USAII Logistics Agent | Defensibility check warehouse_dispatch_api | Research lineage break usaii_logistics_dispatch_v1 | Contract review handoff success | 82.0 | View |
Citation validation USAII Logistics Agent | Policy-sensitive clause extraction warehouse_dispatch_api | Defensibility check usaii_logistics_dispatch_v1 | Research lineage break success | 76.0 | View |
Contract review handoff USAII Logistics Agent | Citation validation warehouse_dispatch_api | Policy-sensitive clause extraction usaii_logistics_dispatch_v1 | Defensibility check success | 88.0 | View |
Research lineage break USAII Logistics Agent | Contract review handoff warehouse_dispatch_api | Citation validation usaii_logistics_dispatch_v1 | Policy-sensitive clause extraction success | 58.0 | View |
Defensibility check USAII Logistics Agent | Research lineage break warehouse_dispatch_api | Contract review handoff usaii_logistics_dispatch_v1 | Citation validation success | 82.0 | View |
Policy-sensitive clause extraction USAII Logistics Agent | Defensibility check warehouse_dispatch_api | Research lineage break usaii_logistics_dispatch_v1 | Contract review handoff success | 76.0 | View |
Citation validation USAII Logistics Agent | Policy-sensitive clause extraction warehouse_dispatch_api | Defensibility check usaii_logistics_dispatch_v1 | Research lineage break success | 88.0 | View |
Contract review handoff USAII Logistics Agent | Citation validation warehouse_dispatch_api | Policy-sensitive clause extraction usaii_logistics_dispatch_v1 | Defensibility check success | 58.0 | View |
Research lineage break USAII Logistics Agent | Contract review handoff warehouse_dispatch_api | Citation validation usaii_logistics_dispatch_v1 | Policy-sensitive clause extraction success | 82.0 | View |
Defensibility check KU external signal | Research lineage break — | Contract review handoff — | Citation validation success | 85.0 Frozen · refresh ≤ 365d | View |
Policy-sensitive clause extraction KU external signal | Defensibility check — | Research lineage break — | Contract review handoff success | 85.0 Frozen · refresh ≤ 365d | View |
Citation validation ku-conflict-test | Policy-sensitive clause extraction — | Defensibility check — | Research lineage break success | 85.0 Frozen · refresh ≤ 365d | View |
Contract review handoff smoke-temporal-graph | Citation validation — | Policy-sensitive clause extraction — | Defensibility check success | 74.5 Fresh but volatile | View |
Research lineage break smoke-temporal-graph | Contract review handoff — | Citation validation — | Policy-sensitive clause extraction success | 74.5 Fresh but volatile | View |
Defensibility check smoke-temporal-graph | Research lineage break — | Contract review handoff — | Citation validation — | 74.5 | View |
Policy-sensitive clause extraction test | Defensibility check — | Research lineage break — | Contract review handoff — | 77.0 | View |
Citation validation agent_echo | Policy-sensitive clause extraction — | Defensibility check wf_customer_sync | Research lineage break — | 47.6 | View |
Contract review handoff agent_echo | Citation validation — | Policy-sensitive clause extraction wf_billing_review | Defensibility check — | 93.7 | View |
Research lineage break agent_delta | Contract review handoff — | Citation validation wf_compliance_audit | Policy-sensitive clause extraction — | 18.7 | View |
Defensibility check agent_charlie | Research lineage break — | Contract review handoff wf_compliance_audit | Citation validation — | 19.4 | View |
Policy-sensitive clause extraction agent_bravo | Defensibility check — | Research lineage break wf_finance_update | Contract review handoff — | 91.1 | View |
Citation validation agent_bravo | Policy-sensitive clause extraction — | Defensibility check wf_customer_sync | Research lineage break — | 51.5 | View |
Contract review handoff agent_alpha | Citation validation — | Policy-sensitive clause extraction wf_ops_triage | Defensibility check — | 46.6 | View |
Research lineage break agent_alpha | Contract review handoff — | Citation validation wf_compliance_audit | Policy-sensitive clause extraction — | 82.5 | View |
Defensibility check agent_foxtrot | Research lineage break — | Contract review handoff wf_compliance_audit | Citation validation — | 93.2 | View |
Policy-sensitive clause extraction agent_foxtrot | Defensibility check — | Research lineage break wf_compliance_audit | Contract review handoff — | 92.6 | View |
Citation validation agent_echo | Policy-sensitive clause extraction — | Defensibility check wf_compliance_audit | Research lineage break — | 92.3 | View |
Contract review handoff agent_echo | Citation validation — | Policy-sensitive clause extraction wf_finance_update | Defensibility check — | 64.4 | View |
Research lineage break agent_echo | Contract review handoff — | Citation validation wf_finance_update | Policy-sensitive clause extraction — | 91.9 | View |
Defensibility check agent_delta | Research lineage break — | Contract review handoff wf_customer_sync | Citation validation — | 93.0 | View |
Policy-sensitive clause extraction agent_charlie | Defensibility check — | Research lineage break wf_ops_triage | Contract review handoff — | 91.2 | View |
Citation validation agent_bravo | Policy-sensitive clause extraction — | Defensibility check wf_billing_review | Research lineage break — | 68.3 | View |
Contract review handoff agent_bravo | Citation validation — | Policy-sensitive clause extraction wf_legal_policy_check | Defensibility check — | 49.1 | View |
Research lineage break agent_bravo | Contract review handoff — | Citation validation wf_compliance_audit | Policy-sensitive clause extraction — | 93.5 | View |
Defensibility check agent_bravo | Research lineage break — | Contract review handoff wf_compliance_audit | Citation validation — | 66.0 | View |
Policy-sensitive clause extraction agent_alpha | Defensibility check — | Research lineage break wf_billing_review | Contract review handoff — | 47.7 | View |
Citation validation agent_echo | Policy-sensitive clause extraction — | Defensibility check wf_finance_update | Research lineage break — | 84.3 | View |
Contract review handoff agent_delta | Citation validation — | Policy-sensitive clause extraction wf_ops_triage | Defensibility check — | 92.1 | View |
Research lineage break agent_charlie | Contract review handoff — | Citation validation wf_compliance_audit | Policy-sensitive clause extraction — | 80.3 | View |
Defensibility check agent_charlie | Research lineage break — | Contract review handoff wf_ops_triage | Citation validation — | 69.0 | View |
Policy-sensitive clause extraction agent_bravo | Defensibility check — | Research lineage break wf_ops_triage | Contract review handoff — | 92.6 | View |
Citation validation agent_foxtrot | Policy-sensitive clause extraction — | Defensibility check wf_ops_triage | Research lineage break — | 92.7 | View |
Contract review handoff agent_foxtrot | Citation validation — | Policy-sensitive clause extraction wf_finance_update | Defensibility check — | 80.9 | View |
Research lineage break agent_foxtrot | Contract review handoff — | Citation validation wf_finance_update | Policy-sensitive clause extraction — | 84.1 | View |
Defensibility check agent_foxtrot | Research lineage break — | Contract review handoff wf_compliance_audit | Citation validation — | 68.5 | View |
Policy-sensitive clause extraction agent_foxtrot | Defensibility check — | Research lineage break wf_billing_review | Contract review handoff — | 80.5 | View |
Citation validation agent_charlie | Policy-sensitive clause extraction — | Defensibility check wf_ops_triage | Research lineage break — | 67.7 | View |
Partner demo · recovery arc
Legal — citation to review-safe handoff
Narrative lens only—graph rows and scores above are unchanged system data.
Strengthen defensibility checks before clause extraction.
Operational detail: Investigate citation and policy drift; tighten monitoring on high-risk matters and contract handoffs.
Trust lock
Intent, cursor, and payload remain aligned.
Trust signature
Not available
Cursor binding
Not available
Payload seal
Not available
Validator result
Initial continuity intact
Updated 1:48:45 PM